Rugby World cup 2011 match dates
Date | Time (NZ) | Pool | Match Details | Locations | Stadium |
Sept 9 | 20.30 | A | New Zealand v Tonga | Auckland | Eden Park |
Sept 10 | 13.00 | B | Scotland v Romania | Invercargill | Rugby Park Stadium |
Sept 10 | 15.30 | D | Fiji v Namibia | Rotorua | Rotorua International Stadium |
Sept 10 | 18.00 | A | France v Japan | Auckland | North Harbour Stadium |
Sept 10 | 20.30 | B | Argentina v England | Dunedin | Otago Stadium |
Sept 11 | 15.30 | C | Australia v Italy | Auckland | North Harbour Stadium |
Sept 11 | 18.00 | C | Ireland v USA | New Plymouth | Stadium Taranaki |
Sept 11 | 20.30 | D | South Africa v Wales | Wellington | Wellington Regional Stadium |
Sept 14 | 14.30 | D | Samoa v Namibia | Rotorua | Rotorua International Stadium |
Sept 14 | 17.00 | A | Tonga v Canada | Whangarei | Northland Events Centre |
Sept 14 | 19.30 | B | Scotland v Georgia | Invercargill | Rugby Park Stadium |
Sept 15 | 19.30 | C | Russia v USA | New Plymouth | Stadium Taranaki |
Sept 16 | 20.00 | A | New Zealand v Japan | Hamilton | Waikato Stadium |
Sept 17 | 15.30 | B | Argentina v Romania | Invercargill | Rugby Park Stadium |
Sept 17 | 18.00 | D | South Africa v Fiji | Wellington | Wellington Regional Stadium |
Sept 17 | 20.30 | C | Australia v Ireland | Auckland | Eden Park |
Sept 18 | 15.30 | D | Wales v Samoa | Hamilton | Waikato Stadium |
Sept 18 | 18.00 | B | England v Georgia | Dunedin | Otago Stadium |
Sept 18 | 20.30 | A | France v Canada | Napier | McLean Park |
Sept 20 | 19.30 | C | Italy v Russia | Nelson | Trafalgar Park |
Sept 21 | 19.30 | A | Tonga v Japan | Whangarei | Northland Events Centre |
Sept 22 | 20.00 | D | South Africa v Namibia | Auckland | North Harbour Stadium |
Sept 23 | 20.30 | C | Australia v USA | Wellington | Wellington Regional Stadium |
Sept 24 | 18.00 | B | England v Romania | Dunedin | Otago Stadium |
Sept 24 | 20.30 | A | New Zealand v France | Auckland | Eden Park |
Sept 25 | 15.30 | D | Fiji v Samoa | Auckland | Eden Park |
Sept 25 | 18.00 | C | Ireland v Russia | Rotorua | Rotorua International Stadium |
Sept 25 | 20.30 | B | Argentina v Scotland | Wellington | Wellington Regional Stadium |
Sept 26 | 19.30 | D | Wales v Namibia | New Plymouth | Stadium Taranaki |
Sept 27 | 17.00 | A | Canada v Japan | Napier | McLean Park |
Sept 27 | 19.30 | C | Italy v USA | Nelson | Trafalgar Park |
Sept 28 | 19.30 | B | Georgia v Romania | Palmerston North | Arena Manawatu |
Sept 30 | 20.30 | D | South Africa v Samoa | Auckland | North Harbour Stadium |
Oct 1 | 15.30 | C | Australia v Russia | Nelson | Trafalgar Park |
Oct 1 | 18.00 | A | France v Tonga | Wellington | Wellington Regional Stadium |
Oct 1 | 20.30 | B | England v Scotland | Auckland | Eden Park |
Oct 2 | 13.00 | B | Argentina v Georgia | Palmerston North | Arena Manawatu |
Oct 2 | 15.30 | A | New Zealand v Canada | Wellington | Wellington Regional Stadium |
Oct 2 | 18.00 | D | Wales v Fiji | Hamilton | Waikato Stadium |
Oct 2 | 20.30 | C | Ireland v Italy | Dunedin | Otago Stadium |
Oct 8 | 18.00 | TBA | QF1: W Pool C v RU Pool D | Wellington | Wellington Regional Stadium |
Oct 8 | 20.30 | TBA | QF2: W Pool B v RU Pool A | Auckland | Eden Park |
Oct 9 | 18.00 | TBA | QF3: W Pool D v RU Pool C | Wellington | Wellington Regional Stadium |
Oct 9 | 20.30 | TBA | QF4: W Pool A v RU Pool B | Auckland | Eden Park |
Oct 15 | 21.00 | TBA | SF1: W QF1 v W QF2 | Auckland | Eden Park |
Oct 16 | 21.00 | TBA | SF2: W QF3 v W QF4 | Auckland | Eden Park |
Oct 21 | 20.30 | TBA | Bronze Final | Auckland | Eden Park |
Oct 23 | 21.00 | TBA | Final | Auckland | Eden Park |
Bombay,
No comments:
Post a Comment